Season 4 Gear costs
These are the new updated honor costs for season 4 gear during the WoTLK pre-patch.
Brutal set-pieces
Item | Honor |
---|---|
Helm | 9500 |
Shoulders | 7600 |
Chest | 9500 |
Gloves | 7600 |
Legs | 9500 |
-- Total -- | 43700 |
Brutal weapons
Item | Honor |
---|---|
Two-handed weapons | 19000 |
One-handed melee weapons | 9500 |
One-handed caster/healer weapons | 14250 |
Wand/Thrown/Libram | 5700 |
Melee shield | 9500 |
Caster off-hand/shield | 4750 |
Guardian Off-pieces
Item | Honor |
---|---|
Neck | 5700 |
Wrist | 5700 |
Waist | 7600 |
Feet | 7600 |
Ring | 5700 |
PvP Trinket/BM trinket | 5700 |
-- Total -- | 38000 |
