Praií - Venoxis


This character has been viewed 168 times.
Season 1 reward | Infernal Gladiator | |
Season 2 reward | Merciless Gladiator | |
Season 3 reward | Vengeful Gladiator | |
Highest 2v2 personal rating | 3076 | |
Highest 3v3 personal rating | 2780 | |
Highest 5v5 personal rating | 2343 |
2v2 - Kermitx for rank one
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
2888 | 49 | 35 - 14 | 71.4% | 1985 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Praií | ![]() ![]() | 35 - 14 | 71.4% | 1985 |
3v3 - Ich kaufe euch
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
15 | 248 | 142 - 106 | 57.3% | 2428 |
5v5 - Garbo Game
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
22 | 156 | 105 - 51 | 67.3% | 2180 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Fillya | ![]() ![]() | 105 - 51 | 67.3% | 2181 | |
Jättebra | ![]() ![]() | 105 - 51 | 67.3% | 2181 | |
Jixø | ![]() ![]() | 72 - 40 | 64.3% | 2175 | |
Alroyjayjr | ![]() ![]() | 76 - 39 | 66.1% | 2115 | |
Praií | ![]() ![]() | 43 - 13 | 76.8% | 2106 | |
Exalon | ![]() ![]() | 33 - 26 | 55.9% | 1882 | |
Boogyo | ![]() ![]() | 13 - 6 | 68.4% | 1727 | |
Glotzkowskí | ![]() ![]() | 13 - 6 | 68.4% | 1727 |
Disbanded teams
All the disbanded teams Praií has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Praií has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|---|---|---|---|---|---|---|---|
| 2v2 | 306 | bonne und ronne | ![]() | 2377 | 168 - 139 | 54.7% |