Exolol - Venoxis


This character has been viewed 194 times.
Season 1 reward | Gladiator: Season 1 | |
Season 2 reward | Gladiator: Season 2 | |
Season 3 reward | None | |
Highest 2v2 personal rating | 2847 | |
Highest 3v3 personal rating | 2613 | |
Highest 5v5 personal rating | 2126 |
2v2 - greetings from tbc noel
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
132 | 303 | 176 - 127 | 58.1% | 2541 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Iiltexaine | ![]() ![]() | 43 - 36 | 54.4% | 2390 | |
Exolol | ![]() ![]() | 86 - 61 | 58.5% | 2476 | |
Chipz | ![]() ![]() | 60 - 50 | 54.5% | 2472 | |
Rickgonzales | ![]() ![]() | 21 - 17 | 55.3% | 1934 |
3v3 - DEUTSCHLAND
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
31 | 226 | 138 - 88 | 61.1% | 2397 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Exolol | ![]() ![]() | 138 - 88 | 61.1% | 2397 | |
Iiltexaine | ![]() ![]() | 125 - 84 | 59.8% | 2397 |
5v5 - Rentier und Nikoläuse
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
138 | 65 | 52 - 13 | 80.0% | 1990 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Retayz | ![]() ![]() | 52 - 13 | 80.0% | 1990 | |
Nkzjr | ![]() ![]() | 20 - 7 | 74.1% | 1821 | |
Straßenkobra | ![]() ![]() | 20 - 7 | 74.1% | 1821 | |
Exolol | ![]() ![]() | 20 - 7 | 74.1% | 1821 | |
Iiltexaine | ![]() ![]() | 20 - 7 | 74.1% | 1821 | |
Meisterh | ![]() ![]() | 32 - 6 | 84.2% | 1801 | |
Nikezjr | ![]() ![]() | 32 - 6 | 84.2% | 1801 |
Disbanded teams
All the disbanded teams Exolol has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Exolol has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|