Hópsi - Mograine


This character has been viewed 88 times.
Season 1 reward | Infernal Gladiator | |
Season 2 reward | Duelist: Season 2 | |
Season 3 reward | Duelist: Season 3 | |
Highest 2v2 personal rating | 2903 | |
Highest 3v3 personal rating | 2330 | |
Highest 5v5 personal rating | 2085 |
2v2 - DRS WIDE OPEN
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
195 | 104 | 65 - 39 | 62.5% | 2451 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Hópsi | ![]() ![]() | 65 - 39 | 62.5% | 2463 | |
Chubbyalco | ![]() ![]() | 31 - 21 | 59.6% | 2131 | |
Lewishamiltn | ![]() ![]() | 32 - 20 | 61.5% | 1917 |
3v3 - michael pls no safetycar
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
109 | 123 | 73 - 50 | 59.3% | 2233 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Chubbyalco | ![]() ![]() | 73 - 49 | 59.8% | 2230 | |
Lewishamiltn | ![]() ![]() | 34 - 24 | 58.6% | 2083 | |
Hópsi | ![]() ![]() | 34 - 24 | 58.6% | 2083 | |
Hopsd | ![]() ![]() | 39 - 26 | 60.0% | 2049 | |
Trotanoob | ![]() ![]() | 39 - 26 | 60.0% | 2049 | |
Inspectorseb | ![]() ![]() | 0 - 1 | 0.0% | 1000 |
5v5 - BERTKARLSSON
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
178 | 120 | 71 - 49 | 59.2% | 1933 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Trotanoob | ![]() ![]() | 71 - 49 | 59.2% | 1933 | |
Cleverclarkk | ![]() ![]() | 71 - 49 | 59.2% | 1933 | |
Hopsd | ![]() ![]() | 44 - 29 | 60.3% | 1907 | |
Inspectorseb | ![]() ![]() | 44 - 29 | 60.3% | 1907 | |
Jugisix | ![]() ![]() | 36 - 24 | 60.0% | 1876 | |
Greenpikachu | ![]() ![]() | 25 - 17 | 59.5% | 1836 | |
Hópsi | ![]() ![]() | 25 - 20 | 55.6% | 1835 | |
Chubbyalco | ![]() ![]() | 25 - 20 | 55.6% | 1835 |
Disbanded teams
All the disbanded teams Hópsi has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Hópsi has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|