Whaazz - Gehennas


This character has been viewed 276 times.
Season 1 reward | Infernal Gladiator | |
Season 2 reward | Merciless Gladiator | |
Season 3 reward | Vengeful Gladiator | |
Highest 2v2 personal rating | 3038 | |
Highest 3v3 personal rating | 2889 | |
Highest 5v5 personal rating | 1745 |
2v2 - WE WIN HERE POJKE
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
2990 | 122 | 80 - 42 | 65.6% | 1979 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Whaazz | ![]() ![]() | 80 - 42 | 65.6% | 1999 | |
Fuzzyfendi | ![]() ![]() | 18 - 18 | 50.0% | 1604 |
Disbanded teams
All the disbanded teams Whaazz has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Whaazz has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|