Perfectenemy - Gehennas


This character has been viewed 33 times.
Season 1 reward | None | |
Season 2 reward | None | |
Season 3 reward | Duelist: Season 3 | |
Highest 2v2 personal rating | ||
Highest 3v3 personal rating | 2367 | |
Highest 5v5 personal rating | 1508 |
3v3 - Baguette Flow
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
37 | 125 | 90 - 35 | 72.0% | 2365 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Perfectenemy | ![]() ![]() | 90 - 35 | 72.0% | 2367 | |
Evjjx | ![]() ![]() | 45 - 17 | 72.6% | 2278 |
5v5 - The Loony Bin
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
2548 | 61 | 27 - 34 | 44.3% | 1507 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Nimbchimpsky | ![]() ![]() | 27 - 34 | 44.3% | 1475 | |
Perfectenemy | ![]() ![]() | 4 - 9 | 30.8% | 1283 |
Disbanded teams
All the disbanded teams Perfectenemy has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Perfectenemy has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|