Notdominik - Gehennas


This character has been viewed 82 times.
Season 1 reward | None | |
Season 2 reward | None | |
Season 3 reward | None | |
Highest 2v2 personal rating | 1851 | |
Highest 3v3 personal rating | 1482 | |
Highest 5v5 personal rating | 1724 |
3v3 - WeedRosin
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
189 | 344 | 189 - 155 | 54.9% | 2220 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Raxija | ![]() ![]() | 175 - 147 | 54.3% | 2220 | |
Dominig | ![]() ![]() | 175 - 147 | 54.3% | 2220 | |
Blackimage | ![]() ![]() | 114 - 96 | 54.3% | 2220 | |
Defnotmanta | ![]() ![]() | 61 - 51 | 54.5% | 2004 | |
Notdominik | ![]() ![]() | 14 - 8 | 63.6% | 1279 | |
Rizek | ![]() ![]() | 14 - 7 | 66.7% | 1278 |
5v5 - something random
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
751 | 97 | 51 - 46 | 52.6% | 1712 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Notdominik | ![]() ![]() | 50 - 44 | 53.2% | 1724 | |
Syroezp | ![]() ![]() | 5 - 5 | 50.0% | 1446 |
Disbanded teams
All the disbanded teams Notdominik has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|---|---|---|---|---|---|---|---|
| 2v2 | 4997 | qwewqewadqe | ![]() ![]() | 1851 | 136 - 118 | 53.5% |
Left teams
All the previous teams Notdominik has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|