Ninemmglock - Gehennas


This character has been viewed 223 times.
Season 1 reward | Infernal Gladiator | |
Season 2 reward | Merciless Gladiator | |
Season 3 reward | Gladiator: Season 3 | |
Highest 2v2 personal rating | 2886 | |
Highest 3v3 personal rating | 2800 | |
Highest 5v5 personal rating | 1655 |
3v3 - Tjoo thx for the sub
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
21 | 140 | 106 - 34 | 75.7% | 2398 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Ninemmglock | ![]() ![]() | 55 - 12 | 82.1% | 2327 | |
Chiliesauce | ![]() ![]() | 6 - 4 | 60.0% | 1575 |
Disbanded teams
All the disbanded teams Ninemmglock has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Ninemmglock has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|