Modeste - Gehennas


This character has been viewed 156 times.
Season 1 reward | None | |
Season 2 reward | Gladiator: Season 2 | |
Season 3 reward | Vengeful Gladiator | |
Highest 2v2 personal rating | 3006 | |
Highest 3v3 personal rating | 2796 | |
Highest 5v5 personal rating | 2540 |
3v3 - German Gamers
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
12 | 171 | 116 - 55 | 67.8% | 2453 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Betondruid | ![]() ![]() | 96 - 46 | 67.6% | 2357 | |
Squíshy | ![]() ![]() | 25 - 21 | 54.3% | 2007 | |
Jíxò | ![]() ![]() | 20 - 9 | 69.0% | 1902 | |
Ninemmglock | ![]() ![]() | 20 - 9 | 69.0% | 1902 | |
Modeste | ![]() ![]() | 18 - 15 | 54.5% | 1853 |
5v5 - Far from broke
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
814 | 71 | 50 - 21 | 70.4% | 1709 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Bowié | ![]() ![]() | 50 - 21 | 70.4% | 1714 | |
Modeste | ![]() ![]() | 26 - 5 | 83.9% | 1814 | |
Salsaclass | ![]() ![]() | 37 - 14 | 72.5% | 1702 | |
Honzibear | ![]() ![]() | 9 - 4 | 69.2% | 1543 | |
Gnomew | ![]() ![]() | 7 - 3 | 70.0% | 1484 | |
Clappedbyzqi | ![]() ![]() | 4 - 6 | 40.0% | 1342 | |
Kelaeu | ![]() ![]() | 1 - 3 | 25.0% | 1094 | |
Honzikhobe | ![]() ![]() | 1 - 2 | 33.3% | 1089 |
Disbanded teams
All the disbanded teams Modeste has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Modeste has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|---|---|---|---|---|---|---|---|
| 5v5 | 3 | yep okey haha | ![]() ![]() ![]() ![]() ![]() | 2309 | 171 - 38 | 81.8% | |
| 3v3 | 21 | YWASKLHJDASJDAUIAHBSDILK | ![]() | 2420 | 81 - 32 | 71.7% | |
| 3v3 | 38 | Tjoo thx for the sub | ![]() ![]() | 2360 | 110 - 40 | 73.3% | |
| 3v3 | 123 | pie is exactly three | ![]() | 2239 | 53 - 40 | 57.0% | |
| 2v2 | 1559 | RM richtig mies | ![]() | 2082 | 43 - 28 | 60.6% |