Ludí - Gehennas


This character has been viewed 69 times.
Season 1 reward | None | |
Season 2 reward | None | |
Season 3 reward | Rival: Season 3 | |
Highest 2v2 personal rating | 1862 | |
Highest 3v3 personal rating | 2099 | |
Highest 5v5 personal rating | 1501 |
3v3 - alki
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
237 | 288 | 159 - 129 | 55.2% | 2106 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Ludilól | ![]() ![]() | 79 - 60 | 56.8% | 2115 | |
Ruiku | ![]() ![]() | 45 - 42 | 51.7% | 2075 | |
Pontpriest | ![]() ![]() | 61 - 39 | 61.0% | 2120 | |
Myyssolini | ![]() ![]() | 80 - 69 | 53.7% | 2101 | |
Ludí | ![]() ![]() | 10 - 9 | 52.6% | 1660 | |
Elgh | ![]() ![]() | 5 - 11 | 31.3% | 1478 |
5v5 - TALK IS CHEAP OK
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
631 | 61 | 42 - 19 | 68.9% | 1741 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Bobthedog | ![]() ![]() | 41 - 17 | 70.7% | 1743 | |
Ditchccident | ![]() ![]() | 42 - 19 | 68.9% | 1739 | |
Kontii | ![]() ![]() | 27 - 13 | 67.5% | 1725 | |
Kantinedame | ![]() ![]() | 6 - 4 | 60.0% | 1546 | |
Ludí | ![]() ![]() | 6 - 1 | 85.7% | 1501 | |
Oneshotbob | ![]() ![]() | 1 - 2 | 33.3% | 1094 |
Disbanded teams
All the disbanded teams Ludí has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Ludí has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|---|---|---|---|---|---|---|---|
| 3v3 | 514 | Peli Veikot | ![]() ![]() ![]() | 1964 | 99 - 106 | 48.3% |