Enex - Gehennas


This character has been viewed 12 times.
Season 1 reward | None | |
Season 2 reward | None | |
Season 3 reward | None | |
Highest 2v2 personal rating | 2250 | |
Highest 3v3 personal rating | 2085 | |
Highest 5v5 personal rating | 1563 |
2v2 - asdasdasdasdasdone
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
905 | 163 | 83 - 80 | 50.9% | 2251 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Enex | ![]() ![]() | 21 - 19 | 52.5% | 1916 |
3v3 - rip my gold
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
238 | 337 | 184 - 153 | 54.6% | 2153 |
5v5 - werasdf cleave
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
339 | 235 | 144 - 91 | 61.3% | 1851 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Magemaniac | ![]() ![]() | 91 - 66 | 58.0% | 1959 | |
Shreddeh | ![]() ![]() | 99 - 75 | 56.9% | 1959 | |
Cityhoe | ![]() ![]() | 144 - 91 | 61.3% | 1859 | |
Prefoxx | ![]() ![]() | 89 - 66 | 57.4% | 1958 | |
Azurena | ![]() ![]() | 57 - 56 | 50.4% | 1956 | |
Djubair | ![]() ![]() | 8 - 2 | 80.0% | 1565 | |
Enex | ![]() ![]() | 8 - 2 | 80.0% | 1563 | |
Bloodymarii | ![]() ![]() | 8 - 2 | 80.0% | 1560 | |
Damzor | ![]() ![]() | 8 - 2 | 80.0% | 1556 | |
Ruzk | ![]() ![]() | 6 - 4 | 60.0% | 1456 |
Disbanded teams
All the disbanded teams Enex has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Enex has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|---|---|---|---|---|---|---|---|
| 3v3 | 1223 | RipPyrewood | ![]() ![]() ![]() ![]() | 1789 | 43 - 26 | 62.3% | |
| 5v5 | 1513 | coomjarfive | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1604 | 93 - 55 | 62.8% | |
| 5v5 | 1666 | big slutty cap | ![]() ![]() ![]() ![]() ![]() ![]() | 1587 | 58 - 46 | 55.8% | |
| 2v2 | 3916 | WeTryAgain | 1911 | 104 - 80 | 56.5% |