Arqie - Gehennas


This character has been viewed 212 times.
Season 1 reward | Infernal Gladiator | |
Season 2 reward | Merciless Gladiator | |
Season 3 reward | Gladiator: Season 3 | |
Highest 2v2 personal rating | 2792 | |
Highest 3v3 personal rating | 2805 | |
Highest 5v5 personal rating | 2460 |
3v3 - wotlkwaitingroom
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
41 | 474 | 259 - 215 | 54.6% | 2354 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Grisig | ![]() ![]() | 221 - 183 | 54.7% | 2357 | |
ßmxs | ![]() ![]() | 122 - 113 | 51.9% | 2344 | |
Obé | ![]() ![]() | 105 - 107 | 49.5% | 2248 | |
Arqie | ![]() ![]() | 38 - 32 | 54.3% | 2177 | |
Kishtibabe | ![]() ![]() | 23 - 8 | 74.2% | 1960 |
5v5 - Helping Wheelchair
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
21 | 114 | 83 - 31 | 72.8% | 2221 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Groblin | ![]() ![]() | 79 - 29 | 73.1% | 2229 | |
Kishtibabe | ![]() ![]() | 82 - 29 | 73.9% | 2226 | |
Arqie | ![]() ![]() | 59 - 26 | 69.4% | 2160 | |
Evleh | ![]() ![]() | 54 - 18 | 75.0% | 2151 | |
Hman | ![]() ![]() | 38 - 16 | 70.4% | 2080 | |
Alisonswift | ![]() ![]() | 44 - 17 | 72.1% | 2025 | |
Meloxd | ![]() ![]() | 29 - 12 | 70.7% | 1963 | |
Marremangaz | ![]() ![]() | 21 - 5 | 80.8% | 1640 | |
Chiliesauce | ![]() ![]() | 5 - 1 | 83.3% | 1468 | |
Realgifflar | ![]() ![]() | 2 - 1 | 66.7% | 192 |
Disbanded teams
All the disbanded teams Arqie has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|---|---|---|---|---|---|---|---|
| 3v3 | 1099 | Arqie full dodge | ![]() | 1767 | 26 - 19 | 57.8% |
Left teams
All the previous teams Arqie has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|---|---|---|---|---|---|---|---|
| 3v3 | 115 | Ingenting nr one youtube | ![]() ![]() | 2251 | 105 - 53 | 66.5% |