Вандеризбэк - Flamegor


This character has been viewed 86 times.
Season 1 reward | Duelist: Season 1 | |
Season 2 reward | None | |
Season 3 reward | None | |
Highest 2v2 personal rating | 2405 | |
Highest 3v3 personal rating | 2175 | |
Highest 5v5 personal rating | 1905 |
2v2 - пушим как можем
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
2015 | 263 | 151 - 112 | 57.4% | 2057 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Вандеризбэк | ![]() ![]() | 42 - 35 | 54.5% | 1972 |
Disbanded teams
All the disbanded teams Вандеризбэк has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Вандеризбэк has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|