Yolô - Firemaw


This character has been viewed 119 times.
Season 1 reward | Duelist: Season 1 | |
Season 2 reward | Duelist: Season 2 | |
Season 3 reward | Duelist: Season 3 | |
Highest 2v2 personal rating | 2811 | |
Highest 3v3 personal rating | 2075 | |
Highest 5v5 personal rating | 1597 |
2v2 - GG Well Played Guys
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
1021 | 464 | 227 - 237 | 48.9% | 2226 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Yolô | ![]() ![]() | 227 - 237 | 48.9% | 2226 |
3v3 - New Meta
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
1629 | 40 | 25 - 15 | 62.5% | 1712 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Yolô | ![]() ![]() | 25 - 15 | 62.5% | 1712 |
5v5 - smart choice
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
866 | 178 | 97 - 81 | 54.5% | 1689 |
Disbanded teams
All the disbanded teams Yolô has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Yolô has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|---|---|---|---|---|---|---|---|
| 2v2 | 1094 | Never Lucky | ![]() ![]() | 2215 | 173 - 165 | 51.2% |