Geosageno - Firemaw


This character has been viewed 60 times.
Season 1 reward | None | |
Season 2 reward | None | |
Season 3 reward | Rival: Season 3 | |
Highest 2v2 personal rating | 1958 | |
Highest 3v3 personal rating | 1248 | |
Highest 5v5 personal rating |
3v3 - rename later
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
100 | 277 | 154 - 123 | 55.6% | 2338 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Naruûr | ![]() ![]() | 154 - 123 | 55.6% | 2338 | |
Sulg | ![]() ![]() | 141 - 114 | 55.3% | 2338 | |
Khalasary | ![]() ![]() | 71 - 54 | 56.8% | 2335 | |
Ucastishock | ![]() ![]() | 57 - 48 | 54.3% | 1994 | |
Geosageno | ![]() ![]() | 13 - 12 | 52.0% | 1248 |
Disbanded teams
All the disbanded teams Geosageno has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Geosageno has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|