Mierin - Ashbringer


This character has been viewed 50 times.
Season 1 reward | Duelist: Season 1 | |
Season 2 reward | Duelist: Season 2 | |
Season 3 reward | Duelist: Season 3 | |
Highest 2v2 personal rating | 2453 | |
Highest 3v3 personal rating | 2082 | |
Highest 5v5 personal rating | 1656 |
2v2 - Thirty Four DD
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
1231 | 121 | 64 - 57 | 52.9% | 2123 |
3v3 - PumpItUP
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
1774 | 48 | 31 - 17 | 64.6% | 1672 |
5v5 - They made me do this
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
1628 | 63 | 37 - 26 | 58.7% | 1583 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Toteymotey | ![]() ![]() | 28 - 18 | 60.9% | 1589 | |
Revenga | ![]() ![]() | 28 - 18 | 60.9% | 1586 | |
Mierin | ![]() ![]() | 28 - 18 | 60.9% | 1586 | |
Egget | ![]() ![]() | 22 - 4 | 84.6% | 1655 | |
Frontstabs | ![]() ![]() | 18 - 15 | 54.5% | 1564 | |
Quelix | ![]() ![]() | 16 - 17 | 48.5% | 1515 | |
Cabronn | ![]() ![]() | 9 - 8 | 52.9% | 861 |
Disbanded teams
All the disbanded teams Mierin has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Mierin has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|---|---|---|---|---|---|---|---|
| 5v5 | 1421 | we work hard | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1609 | 49 - 34 | 59.0% |