Egt - Ashbringer


This character has been viewed 52 times.
Season 1 reward | None | |
Season 2 reward | Duelist: Season 2 | |
Season 3 reward | Rival: Season 3 | |
Highest 2v2 personal rating | 2463 | |
Highest 3v3 personal rating | 2151 | |
Highest 5v5 personal rating | 1569 |
2v2 - eggcellent
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
1882 | 75 | 41 - 34 | 54.7% | 2051 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Egt | ![]() ![]() | 41 - 34 | 54.7% | 2051 |
5v5 - we work hard
Rank | Games | Win/Loss | Ratio | Rating |
---|---|---|---|---|
1818 | 93 | 53 - 40 | 57.0% | 1569 |
Name | Race/Class | Win/Loss | Ratio | Rating | Rewards |
---|---|---|---|---|---|
Balwsack | ![]() ![]() | 47 - 30 | 61.0% | 1570 | |
Aevil | ![]() ![]() | 26 - 17 | 60.5% | 1541 | |
Thickskinned | ![]() ![]() | 23 - 15 | 60.5% | 1537 | |
Egt | ![]() ![]() | 26 - 17 | 60.5% | 1538 | |
Stickytotems | ![]() ![]() | 21 - 15 | 58.3% | 1560 | |
Lewynesse | ![]() ![]() | 32 - 22 | 59.3% | 1554 | |
Verenga | ![]() ![]() | 20 - 14 | 58.8% | 1542 | |
Partymarty | ![]() ![]() | 11 - 9 | 55.0% | 1483 | |
Eschanor | ![]() ![]() | 5 - 2 | 71.4% | 1370 |
Disbanded teams
All the disbanded teams Egt has played in.
Could also be teams that have dropped out of the leaderboard (top 5000)
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|
Left teams
All the previous teams Egt has played in.
Title | Bracket | Rank | Team Name | Boosted | Members | Rating | Win/Loss | Ratio |
---|---|---|---|---|---|---|---|---|
| 2v2 | 1298 | Thirty Four DD | ![]() ![]() | 2123 | 64 - 57 | 52.9% | |
| 2v2 | 3932 | Fast but Not Furious | ![]() ![]() | 1898 | 84 - 69 | 54.9% |